JCC Lighting JC091024 Niteflood Black LED Floodlight With PIR 50W IP65 CCT
JC091024
- 3CCT Switchable colour temperature (3000k/4000k/5700k)
- 5600 Lumens
- 112 LpcW
- 4000K colour temperature
- IP65 protection of full fitting, including PIR
- Manual override function
- Breather gland protects against condensation
- Opal glass for reduced glare
- Angled bracket for ease of installation
- Supplied pre-wired with 800mm flex
- Driverless technology
- 10 - 2000 Lux adjustable
- 10sec to 7min adjustable 'on' time
- 180º detection
- 1.8m to 2.5m mounting height
- 10m detection at 2.5m
- Independently tested to ISO9227:2022 salt spray test
Range | JCC Niteflood |
Product | LED Floodlight |
Photocell Included | N |
Type | Floodlight |
Microwave Sensor Included | N |
Lamp Type | LED Fixed |
Self-contained | N |
Dimmable | N |
Wattage | 50 W |
Ingress Protection | IP65 |
Colour | Black |
Length | 202.4 mm |
Average Lifespan | 54000 Hours |
Beam Angle | 100 Degrees |
Colour Temperature | CCT |
Light Output | 5600 Lm |
Colour Rendering Index | 80-89 |
Voltage | 220-240 V |
Energy Efficiency Class | E |
Warranty | 2 Years |
Unit Weight | 0.768 kg |
Width | 208 mm |
Depth | 208 mm |
Standards | ISO9001-2015 ISO14001-2015 BS EN 60598-2015 2-1 2-5 |
Ce Approved | Y |
Mounting Type | Surface |
Height | 202 mm |
Operating Temperature Range | -10|30 Degrees C |
Mounting Position | Wall |
Fire Rated | N |
Pir Included | Y |
Cover Included | Y |
Cover Type | Diffuser |
Led Driver Included? | Y |
Emergency | N |
Housing Material | Aluminium |
Cover Material | Glass |
Cover Colour | Opal |
Face Shape | Rectangular |
Corrosion Resistant | N |
Bezel/trim Colour | Black |
Adjustability | Adjustable |
Vandal Resistant | N |
Ballast/starter Included | N |
Lamp(s) Included? | Y |
Housing Colour | Black |
Luminous Efficiency | 112 Lm/W |
Delivery Costs
Our standard delivery charge to UK mainland addresses is £5.90 ex-VAT.
Take advantage of FREE* Delivery when you spend over £50 (per order) ex-VAT.
*Delivery charges to JE, GY, TR, BT, IM, IV, HS, KW, ZE and certain PA post codes are £12.00 ex-VAT.
Solar Panels, Batteries and Inverters
Due to their size all solar panels, batteries and inverters orders up to 50 qty will be despatched on a pallet and incur a £120** ex-VAT delivery charge.
**£180 ex VAT to JE, GY, TR, BT, IM, IV, HS, KW, ZE and certain PA post codes.
Click here to find out more.