JCC Lighting JC091023 Niteflood Black LED Floodlight 50W IP65 CCT
JC091023
- 3CCT Switchable colour temperature (3000K/4000K/5700K)
- 5600 Lumens
- 112 LpcW
- 4000K colour temperature
- IP65 protection against dust and moisture
- Angled bracket for ease of installation
- Breather gland incorporated to protect against condensation
- Opal glass for reduced glare
- Supplied pre-wired with 800mm flex
- Driverless technology
- Independently tested to ISO9227:2022 salt spray test
5600 Lumens 112 LpcW 4000K colour temperature IP65 protection against dust and moisture Angled bracket for ease of installation Breather gland incorporated to protect against condensation Opal glass for reduced glare Supplied pre-wired with 800mm flex Driverless technology
Range | JCC Niteflood |
Product | LED Floodlight |
Photocell Included | N |
Type | Floodlight |
Microwave Sensor Included | N |
Lamp Type | LED Fixed |
Self-contained | N |
Dimmable | N |
Wattage | 50 W |
Ingress Protection | IP65 |
Colour | Black |
Length | 166.9 mm |
Average Lifespan | 54000 Hours |
Beam Angle | 100 Degrees |
Colour Temperature | CCT |
Light Output | 5600 Lm |
Colour Rendering Index | 80-89 |
Voltage | 220-240 V |
Energy Efficiency Class | E |
Warranty | 2 Years |
Unit Weight | 0.689 kg |
Width | 207 mm |
Depth | 207 mm |
Standards | ISO9001-2015 ISO14001-2015 BS EN 60598-2015 2-1 2-5 |
Ce Approved | Y |
Mounting Type | Surface |
Height | 166 mm |
Operating Temperature Range | -10|30 Degrees C |
Mounting Position | Wall |
Fire Rated | N |
Pir Included | N |
Cover Included | Y |
Cover Type | Diffuser |
Led Driver Included? | Y |
Emergency | N |
Housing Material | Aluminium |
Cover Material | Glass |
Cover Colour | Opal |
Face Shape | Rectangular |
Corrosion Resistant | N |
Bezel/trim Colour | Black |
Adjustability | Adjustable |
Vandal Resistant | N |
Ballast/starter Included | N |
Lamp(s) Included? | Y |
Housing Colour | Black |
Luminous Efficiency | 112 Lm/W |
Delivery Costs
Our standard delivery charge to UK mainland addresses is £5.90 ex-VAT.
Take advantage of FREE* Delivery when you spend over £50 (per order) ex-VAT.
*Delivery charges to JE, GY, TR, BT, IM, IV, HS, KW, ZE and certain PA post codes are £12.00 ex-VAT.
Solar Panels, Batteries and Inverters
Due to their size all solar panels, batteries and inverters orders up to 50 qty will be despatched on a pallet and incur a £120** ex-VAT delivery charge.
**£180 ex VAT to JE, GY, TR, BT, IM, IV, HS, KW, ZE and certain PA post codes.
Click here to find out more.