Zehnder CA155WMEP-GB ComfoAir 155 WMe Mechanical Ventilation Unit With Heat Recovery MVHR & Humidity Sensor for POD Wall / Cupboard Mounting with SMART Technology
CA155WMEP-GB
The Zehnder ComfoAir 155 WMe is a heat recovery unit designed to enable better and easier specification of ventilation in new properties. It contains features such as its automatic true summer by-pass, high heat recovery efficiency and integrated humidity sensor to provide a comfortable, healthy and energy-efficient indoor climate.
Compact wall mounted unit with capacity for properties up to 125m2
- Left or right hand configuration through software alone, no mechanical alteration required.
- 100% full and filtered summer bypass.
- Independently tested sound data.
- Modern, discreet design.
- Easy installation to wall, cupboard or kitchen cupboard.
- Special pod wall / cupboard mounting option available, ideal for secure fixing during pod transportation.
- Light to handle.
- BMS capability.
- Tool free filter access.
- 100% variable AUX speed for use as away mode, medium speed or purge boost.
Catalogue number | CA155WMEP-GB |
GTIN | 5030216396753 |
Production model | CA155WMEP-GB |
With wired control unit | N |
Suitable for wireless remote control | N |
Supporting protocol for Modbus | N |
With internal carbon dioxide (CO2) sensor | N |
Residential connection, left side | N |
Suitable for floor mounting | N |
Suitable for (extra) carbon dioxide (CO2) sensor | N |
Voltage | 230 V |
With internal humidity (RH) sensor | Y |
Suitable for ceiling mounting | N |
With zone controller | N |
Left/right orientation reversible | Y |
Efficiency supply filter according to ISO 16890-1:2016 | 0.45 % |
Depth | 298 cm |
Roof connection, top | Y |
Supply filter according to ISO 16890-1:2016 | ISO Coarse |
Max. air volume at 150 Pa | 230 m³/h |
Height | 644 cm |
Residential connection, top | Y |
Exhaust filter according to ISO 16890-1:2016 | ISO Coarse |
Efficiency exhaust filter according to ISO 16890-1:2016 | 0.45 % |
Weight | 18 kg/m² |
With thermal overload protection | Y |
Suitable for (extra) humidity (RH) sensor | N |
Type of motor | Electronically commutated (EC) |
Suitable for zone controller | Y |
Electrical connection | Cable |
Suitable for wired control unit | Y |
Suitable for wall mounting | Y |
Max. air volume at 50 Pa | 234 m³/h |
Frequency | 50 MHz |
Width | 546 cm |
Max. air volume at 100 Pa | 250 m³/h |
Suitable for central heating boiler connection | N |
With constant pressure control | N |
Roof connection, side | N |
With constant volume flow control | N |
Max. air volume at 200 Pa | 200 m³/h |
Type of frost protection | Other |
Energy efficiency class | A |
Connections residential side | Duct end |
Residential connection, underside | N |
Connections outdoor air side | Duct end |
Residential connection, right side | N |
With bypass | Y |
With digital display | Y |
Material housing | Plastic |
Thermal efficiency according to EPN standard | 0.93 % |
With heating element | N |
Number of phases | 1 |
Range | Zehnder ComfoAir |
Product | Whole House Filtration |
Delivery Costs
Our standard delivery charge to UK mainland addresses is £5.90 ex-VAT.
Take advantage of FREE* Delivery when you spend over £100 (per order) ex-VAT.
*Delivery charges to JE, GY, TR, BT, IM, IV, HS, KW, ZE and certain PA post codes are £12.00 ex-VAT.
Solar Panels, Batteries and Inverters
Due to their size all solar panels, batteries and inverters orders up to 50 qty will be despatched on a pallet and incur a £120** ex-VAT delivery charge.
**£180 ex VAT to JE, GY, TR, BT, IM, IV, HS, KW, ZE and certain PA post codes.
Click here to find out more.