Zehnder 471226010 ComfoAir 200, Left Handed Mechanical Ventilation Unit With Heat Recovery MVHR
471226010
The Zehnder ComfoAir 200 is a heat recovery unit designed to enable better and easier specification of ventilation in new properties due to its versatility. It can be left or right handed in addition to being ceiling or wall mounted. It contains features such as its automatic true summer by-pass, high heat recovery efficiency and upgradable high grade filters providing a comfortable, healthy and energy-efficient indoor climate.
Passive house certified unit for properties up to 120m2
- 100% full and filtered summer bypass.
- Flexible installation options either ceiling or wall mountable.
- Tool free filter access.
- Volt free contact boost capability.
- BMS capability via RS232 protocol.
- RFZ wireless connectivity option.
- 0-10V input option.
- ISO Coarse 65% / ISO ePM1 55% (G4 / F7) filter combination as standard for pre-heater version.
- Internal pre-heater option.
- Enthalpy cube option.
Catalogue number | 471226010 |
GTIN | 5030216110205 |
Production model | COMFOAIR 200 GB L |
Air flow rate | 230 m³/h |
Amperage | 1.1 A |
Supply voltage | 230 V |
Frequency | 50 Hz |
Noise/Sound Level | 40 |
Energy class I | A |
Energy class II | A+ |
Width | 535 cm |
Max. air volume at 150 Pa | 210 m³/h |
Residential connection, top | Y |
Roof connection, top | N |
Left/right orientation reversible | N |
Weight | 36.48 kg/m² |
With thermal overload protection | Y |
Exhaust filter according to ISO 16890-1:2016 | ISO Coarse |
Nominal duct diameter | 125-160 mm |
Height | 1108 cm |
Supply filter according to ISO 16890-1:2016 | ISO Coarse |
Depth | 321 cm |
Height | 1108 cm |
Ceiling mounting | Y |
Power input according to EPN standard | 0.0384 kW |
Type of motor | Electronically commutated (EC) |
With internal carbon dioxide (CO2) sensor | N |
Electrical connection | Connecting cord with plug with protective contact |
Nominal duct diameter | 125-160 mm |
Suitable for wall mounting | Y |
Max. air volume at 200 Pa | 185 m³/h |
Frequency | 50 MHz |
Residential connection, left side | Y |
Type of speed control | Other |
Suitable for wireless remote control | N |
Max. air volume at 100 Pa | 230 m³/h |
Depth | 321 cm |
Connections residential side | Insert-/duct end |
Thermal efficiency according to EPN standard | 96.4 % |
Connections outdoor air side | Insert-/duct end |
Number of phases | 1 |
With bypass | Y |
With constant volume flow control | N |
Material housing | Steel coated |
With wired control unit | N |
Direct-current motor | Y |
Suitable for (extra) humidity (RH) sensor | Y |
Suitable for central heating boiler connection | N |
With internal humidity (RH) sensor | N |
Roof connection, side | N |
Suitable for zone controller | N |
With zone controller | N |
Max. air volume at 250 Pa | 160 m³/h |
Suitable for wired control unit | Y |
Energy efficiency class | A |
Residential connection, underside | N |
Suitable for floor mounting | N |
Residential connection, right side | N |
Cos phi according to EPN standard | 0.53 |
Max. air volume at 50 Pa | 225 m³/h |
Efficiency exhaust filter according to ISO 16890-1:2016 | 65 % |
Width | 535 cm |
Supporting protocol for Modbus | N |
Suitable for (extra) carbon dioxide (CO2) sensor | Y |
Suitable for ceiling mounting | Y |
With constant pressure control | N |
With heating element | N |
With digital display | Y |
Voltage | 230 V |
Range | Zehnder ComfoAir |
Product | Whole House Filtration |
Delivery Costs
Our standard delivery charge to UK mainland addresses is £5.90 ex-VAT.
Take advantage of FREE* Delivery when you spend over £100 (per order) ex-VAT.
*Delivery charges to JE, GY, TR, BT, IM, IV, HS, KW, ZE and certain PA post codes are £12.00 ex-VAT.
Solar Panels, Batteries and Inverters
Due to their size all solar panels, batteries and inverters orders up to 50 qty will be despatched on a pallet and incur a £120** ex-VAT delivery charge.
**£180 ex VAT to JE, GY, TR, BT, IM, IV, HS, KW, ZE and certain PA post codes.
Click here to find out more.