Dilog DL6402 Digital Clamp Meter With Tear Shaped Jaw 1000A AC/DC
DL6402
The slim design combined with the tear shaped jaw makes it an ideal unit for use in crowded panels and tight spaces.
Features
• Audible Continuity
• Temperature probe supplied
• Frequency and capacitance
• 30 mm jaw opening
• 10000 AC/DC Current reading
• Electronic overload protection
• A large easy to see back lit display
• AC/DC voltage up to 600V
Technical Specification
Measurement | Range | Basic Accuracy |
AC Current | 0.01mA - 1000A | 3% ± 5 dgts |
DC Current | 0.01mA - 1000A | 2.8% ± 5 dgts |
AC Voltage | 0.1mV - 600V | 1.8% ± 3 dgts |
DC Voltage | 0.1mV - 600V | 1.5% ± 3 dgts |
Resistance | 0.1Ω - 40MΩ | 1.5% ± 2 dgts |
Capacitance | 40.00nF - 100.0uF | 3% ± 5 dtgs |
Frequency | 0.001Hz - 100.0kHz | 1.2% ± 2 dgts |
Temperature | -20°C - 1000°C -4°F - 1832°F |
±3.0 % of rdg ± 5 dgts ±3.0 % of rdg ± 7 dgts |
Diode Test | 1.5V DC Typical | N/A |
Power supply | 1 x 9 V battery PP3 | |
Dimensions | 229 x 80 x 49 mm | |
Weight | 303g |
Measured Current | AC/DC |
Measuring Range | AC Current DC Current AC Voltage DC Voltage Resistance Capacitance Frequency Temperature |
Measuring Accuracy | ±1.2-3.0% ±2-7 digits % |
Ean Code | 5060082541995 |
Product | Clamp Meter |
Type | Current |
Length | 229 mm |
Warranty | 2 Years |
Unit Weight | 0.303 kg |
Width | 80 mm |
Standards | EN: 50081-1 50082-1 EN: 61010-1 EN 61010-02-031 |
Ce Approved | Y |
Included Accessories | 9V battery |
Volts | 600 V |
Height | 49 mm |
Measuring Voltage | 0.1mV - 600V V |
Delivery Costs
Our standard delivery charge to UK mainland addresses is £5.90 ex-VAT.
Take advantage of FREE* Delivery when you spend over £100 (per order) ex-VAT.
*Delivery charges to JE, GY, TR, BT, IM, IV, HS, KW, ZE and certain PA post codes are £12.00 ex-VAT.
Solar Panels, Batteries and Inverters
Due to their size all solar panels, batteries and inverters orders up to 50 qty will be despatched on a pallet and incur a £120** ex-VAT delivery charge.
**£180 ex VAT to JE, GY, TR, BT, IM, IV, HS, KW, ZE and certain PA post codes.
Click here to find out more.